Cary Real Estate Blogger - A Blog by Linda Lohman

CARY NC Average Appreciation by Subdivision


CARY  NC  Average Appreciation by Subdivision

CARY NC Average Appreciation by Subdivision looks like age is selling.  Its no surprise MacGregor Downs is "selling like hotcakes" as we say down south.  It was the first country club community in Cary NC.  It has aged gracefully over the years and folks are seeing its beauty and making renovations.

The same can be said for many of the other neighborhoods that are the top contenders in the area.  Cary is truly a community full of neighbors.  We are beginning to see a trend of original residents  downsizing after their kids have left for college.  This area went through a huge growth spurt in the mid-90's and those kids are now college-age and their parent are empty nesters with homes that are too big.

The chart below also shows the dominance of the $150-300,000 price point in our market.  Resonable housing makes Cary very attractive to those working in Research Triangle Park.



Average Appreciation
CARY/APEX/MORRISVILLE
PUD/SUBDIVISION Avg Years Avg PPY # of sales Avg Price
MACGREGOR DOWNS 10 4.69% 13 $474,885
SILVERTON 7 2.72% 18 $201,000
OXXFORD HUNT 6 2.57% 28 $223,214
KILDAIRE FARMS 10 2.42% 74 $164,243
SPRINGBROOKE 6 2.4% 10 $224,950
MACARTHUR PARK 11 2.36% 11 $305,045
PEARSON FARMS 8 2.36% 11 $251,273
WALDEN CREEK 8 2.11% 18 $271,667
EDGEHILL FARMS 9 2.08% 12 $143,625
HOMESTEAD PARK 8 1.93% 15 $151,800
PRESTON 13 1.93% 15 $409,833
REGENCY PARK 8 1.89% 36 $576,083
RIGGSBEE FARM 7 1.85% 13 $367,769
WESTON POINTE 9 1.8% 10 $348,350
PERRY FARMS 7 1.7% 10 $180,100
SUNSET HILLS-APEX 7 1.67% 18 $161,194
HERITAGE PINES 6 1.64% 14 $273,536
SCOTTISH HILLS 12 1.62% 21 $197,095
SCOTTS MILL 6 1.58% 40 $240,325
PARK VILLAGE 7 1.48% 23 $220,957
UPCHURCH FARMS 4 1.46% 13 $272,577
WATERFORD GREEN 6 1.4% 10 $270,700
BRECKENRIDGE 7 1.25% 55 $200,764
KELLY WEST 6 1.2% 10 $217,850
CAMERON PARK-APEX 6 1.1% 10 $286,400
ABBINGTON 7 1.08% 12 $418,542
WELLSLEY 9 1% 11 $350,364
PRESTON 7 0.98% 58 $409,664
HAMLET IN THE PARK 5 0.92% 12 $144,583
CARPENTER PARK 6 0.91% 11 $161,500
Area Averages 8 1.80% 612 $270,663

 

Are you looking for a REALTOR that is:

  • a former teacher that knows the schools system
  • has lived in the area for over 15 years
  • has the expertise to get the job done?

                     Let me GOOGLE one for you! - click here

Cary NC Homes for Sale - Linda LohmanCaryNC Homes for Sale - Linda LohmanCary NC Homes for Sale -Linda LohmanCary NC homes for Sale-Linda LohmanCary NC Homes for Sale-Linda LohmanCary NC Homes for Sale-Linda LohmanCary NC Homes for Sale-Linda LohmanCary NC Homes for Sale-Linda Lohman

 RealBird - The ultimate online real estate toolbox.





CARY NC  Average Appreciation by Subdivision was first published on CaryRealEstateBlogger.com by Linda Lohman

 

 

 

 


1 commentLinda Lohman- Former Teacher/Broker • March 16 2011 02:56PM