Cary NC Top 30 Appreciation Subdivisions
Cary NC Top 30 Appreciation Subdivision is a list many homeowners wait for every year, the who's who of neighborhoods. Which neighborhoods are appreciating the most is a great way of knowing where your neighborhood stands amongst the many. Moving to Cary NC can be a big decision. I often tell my clients this because it is so true, it was when my family was transferred here in 1995. We had so many questions. One question that comes up with many folks from other parts of the country when visiting is, "Which neighborhoods experience the highest re-sale appreciation rates?" Below is that answer. Although appreciation rate isn't the only deciding factor it is one of many. Other factors to consider when buyin a home are: location, schools, amenities, updates in the home, condition of the home, and the way the home makes you feel.
TOUR OTHER NEIGHBORHOODS I'VE BLOGGED ABOUT TO GET A FEEL FOR HOMES FOR SALE IN CARY, NC.
See for yourself which ones are on the lsit of Cary NC Top 30 Appreciation Subdivisions, OK, I'll star them.
The tour consist of pictures, brief description of the neighborhood, current school assignment, and a map.
Feel free to send me question about any of the neighborhoods listed below or others you have encountered during your visit to Cary NC.
Top 30 Appreciation Subdivisions Report
(Copied with permission of the Tarr Report)
The subdivisions presented below are the top 30 within the geographic area stated in terms of percent per year appreciation. This list is developed by taking the subdivisions with the most qualifying resale's. The subdivision name is followed by the average percent per year gain from prior purchase price, the average years of ownership, the number of qualifying sales in our database during the past 13 months and the average sales price of those sales.
| Average Appreciation | ||||
| CARY/APEX/MORRISVILLE | ||||
| PUD/SUBDIVISION | Avg Years | Avg PPY | # of sales | Avg Price |
| NORTHWOODS | 10 | 5.8% | 10 | $222,850 |
| TAYLORS POND | 5 | 5.33% | 12 | $110,792 |
| GREENBRIER-APEX | 6 | 5% | 13 | $220,923 |
| PARK VILLAGE | 7 | 4.68% | 41 | $225,366 |
| WALDEN CREEK | 7 | 4.52% | 27 | $270,778 |
| WEST PARK | 9 | 4.4% | 15 | $326,867 |
| CARRIAGE DOWNS | 4 | 4.3% | 10 | $189,350 |
| WELLSLEY | 8 | 4.24% | 21 | $388,167 |
| CAMERON PARK-APEX | 6 | 4.2% | 15 | $311,767 |
| UPCHURCH FARMS | 3 | 4.18% | 11 | $263,318 |
| BROOKSTONE-CARY | 6 | 4.16% | 19 | $320,132 |
| THE COVES | 4 | 4.1% | 10 | $130,700 |
| BEECHTREE | 9 | 4% | 11 | $160,318 |
| HOLLANDS CROSSING | 7 | 3.95% | 21 | $211,643 |
| SCOTTISH HILLS | 6 | 3.93% | 15 | $206,233 |
| OXXFORD HUNT | 8 | 3.92% | 39 | $233,205 |
| PERRY FARMS | 5 | 3.9% | 10 | $176,450 |
| KILDAIRE FARMS | 8 | 3.81% | 81 | $177,932 |
| CHESAPEAKE | 5 | 3.79% | 19 | $104,763 |
| HOMESTEAD PARK | 6 | 3.76% | 17 | $161,059 |
| DUTCHESS VILLAGE | 4 | 3.75% | 12 | $191,750 |
| DOGWOOD RIDGE | 7 | 3.65% | 23 | $257,957 |
| DEVEREAUX | 8 | 3.64% | 14 | $296,464 |
| WELLINGTON | 5 | 3.61% | 18 | $163,611 |
| CARPENTER PARK | 5 | 3.57% | 23 | $168,304 |
| PEARSON FARMS | 9 | 3.5% | 12 | $262,792 |
| SHEPHERDS VINEYARD | 10 | 3.43% | 14 | $242,214 |
| PRESTON | 6 | 3.31% | 51 | $391,775 |
| HADDON HALL | 6 | 3.15% | 27 | $274,389 |
| CHARLESTON VILLAGE | 4 | 3.15% | 13 | $274,192 |
| Area Averages | 6 | 4.02% | 624 |
$231,202 |
Get more in-debth details about Top Cary NC neighborhoods in the Cary NC Top 30 Appreciation Subdivisions list.
Copyright ©, By Linda Lohman, All rights reserved,*Cary NC Top 30 Appreciation Subdivisions*
Are you looking for a REALTOR that is:
- a former teacher that knows the schools system
- has lived in the area for over 15 years
- has expertise to get the job done?









